Products under development
| Serial No. | Product Name | Strength | Dosage form |
|---|---|---|---|
| 1 | Amifostine | 500 mg | Injection |
| 2 | Bendamustine | 25 mg, 100 mg | Injection |
| 3 | Carboplatin | 450 mg | Injection |
| 4 | Erlotinib | 150 mg | Tablets |
| 5 | Fludarabine phosphate | 50 mg | Injection |
| 6 | Granisetron | 3 mg/td> | Injection |
| 7 | Hydroxyurea | 500 mg | Capsules |
| 8 | Melphalan | 50 mg | Injection |
| 9 | Methotrexate | 50 mg/2ml | Injection |
| 10 | Sorafenib | 200 mg | Tablets |
| 11 | Palonosetron | 0.25 mg | Injection |
| 12 | Sunitinib maleate | 50 mg | Capsules |
| 13 | Lapatinib Ditosylate | 250 mg | Tablets |
| 14 | Pazopanib hydrochloride | 200 mg, 400 mg | Tablets |
| 15 | Chlorambucil | 2 mg, 5 mg | Tablets |
| 16 | Dasatinib | 70 mg | Tablets |
| 17 | Lenalidomide | 10 mg | Capsules |
| 18 | Abiraterone acetate | 250 mg | Tablets |
| 19 | Carmustine | 100 mg | Injection |
| 20 | Nitotinib | 150 mg | Capsules |
| 21 | Cytarabine | 100 mg/ml | Injection |
| 22 | Pemetrexted | 25 mg/ml | Injection |
| Serial No. | Product Name | Strength | Dosage form |
|---|---|---|---|
| 1 | Amoxicillin | 250 mg / 5 ml | Oral Solution |
| 2 | Cefazolin | 1 gm | Injection |
| 3 | Cefoperazone Sulbactam | 750 mg, 1.5 gm | Injection |
| 4 | Cefotaxime sulbactam | 1.5 gm | Injection |
| 5 | Cefpirome | 1 gm | Injection |
| 6 | Ceftriaxone tazobactam | 1.5 gm | Injection |
| 7 | Cephalexin | 250 mg / 5 ml | Oral Suspension |
| 8 | Oxacillin | 1 gm | Injection |
| 9 | Clarithromycin | 250 mg / 5 ml, 60 ml | Oral Suspension |
| 10 | Clarithromycin | 500 mg | Tablets |
| 11 | Nitrofurantoin | 100 mg | Capsules |
| Serial No. | Product Name | Strength | Dosage form |
|---|---|---|---|
| 1 | Moxifloxacin | 1.6 mg/ml | Injection |
| 2 | Dapsone | 100 mg | Tablets |
| 3 | Sulfamethoxazole and Trimethoprim | 40 mg / 5 ml & 200 mg / 5 ml, 100 ml – 120 ml | Oral Suspension |
| 4 | Mupirocin + Fluticasone | 2.0% w/w + 0.005% w/w | Ointment |
| 5 | Chlorhexidine Gluconate | 500 ml, 4% | Topical solution |
| Serial No. | Product Name | Strength | Dosage form |
|---|---|---|---|
| 1 | Voriconazole | 200 mg | Injection |
| Serial No | Product Name | Strength | Dosage form |
|---|---|---|---|
| 1 | Ondansetron | 8 mg / 4 ml | Injection |
| 2 | Atorvastatin | 10 mg, 20 mg | Tablets |
| 3 | Metformin Hydrochloride Extended Release | 1000 mg | Tablets |
| 4 | Loratadine | 5 mg/ml | Oral Solution |
| 5 | Phenylephrine Hydrochloride | 10 mg , 1% | Injection |
| 6 | Acetaminophen | 100 mg/ml, 80 mg/0.8ml | Oral Solution |
| 7 | Fluoxetin | 20 mg | Capsules |
| 8 | Vigabatrin | 500 mg | Tablets |
| 9 | Trifluperazine | 5 mg | Tablets |
| 10 | Anti Haemorrohoid | 30 to 60 gm | Ointment/Cream |
| 11 | Betamethasone | 15 gm Tube | Cream/Ointment |
| 12 | Calcium Carbonate (Ionic Calcium- 300 mg) equivalent to Calcium Carbonate 750 mg | 750 mg | Tablets |
| 13 | Orlistat | 120 mg | Capsules |
| 14 | Prednisolone | 15 mg / 5 ml, 60 ml | Oral Solution |
| 15 | Sildenafil | 50 mg | Tablets |
| 16 | Zinc Oxide | 50 to 60 gm | Cream |
