Existing products
Serial No. | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Anastrazole | 1 mg | Injection |
2 | Bicalutamide | 50 mg | Tablets |
3 | Bleomycin | 15 units, 30 units | Injection |
4 | Bortezomib | 3.5 mg | Injection |
5 | Capecitabine | 500 mg | Tablets |
6 | Cisplatin | 10 mg, 50 mg | Injection |
7 | Docetaxel (Dual vial) | 80 mg / 2 ml, 20 mg / 0.5 ml | Injection |
8 | Docetaxel (Single vial) | 80 mg | Injection |
9 | Doxorubicin | 10 mg | Injection |
10 | Epirubicin | 3.5 mg, 10 mg, 50 mg | Injection |
11 | Exemestane | 25 mg | Tablets |
12 | Fluorouracil | 50 mg/ml | Injection |
13 | Gefitinib | 250 mg | Tablets |
14 | Gemcitabine | 1000 mg, 200 mg | Injection |
15 | Imatinib | 100 mg, 400 mg | Tablets |
16 | Irinotecan | 100 mg / 5 ml | Injection |
17 | Letrozole | 2.5 mg | Tablets |
18 | Oxaliplatin | 50 mg, 100 mg | Injection |
19 | Paclitaxel | 30 mg / 5 ml, 300 mg / 50 ml | Injection |
20 | Temozolomide | 100 mg/vial | Injection |
21 | Temozolomide | 20 mg, 100 mg, 140 mg, 180 mg, 250 mg | Capsules |
22 | Vincristine | 1 mg/ml; 2 ml | Injection |
23 | Zoledronic acid | 4 mg | Injection |
Serial No. | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Amoxicillin | 250 mg, 500 mg | Capsules |
2 | Aztreonam | 1 gm | Injection |
3 | Ceftriaxone sulbactam | 750 mg, 1500 mg | Injection |
4 | Cefepime | 1 gm | Tablets |
5 | Cefotaxime | 500 mg, 1 gm | Injection |
6 | Ceftazidime | 1 gm | Injection |
7 | Ceftriaxone | 250 mg | Injection |
8 | Cephalexin | 500 mg | Capsules |
9 | Cephalothin | 1 gm | Injection |
10 | Imipenem + Cilastatin | 500 mg + 500 mg | Injection |
11 | Meropenem | 500 mg, 1000 mg | Injection |
12 | Doxycycline | 100 mg | Tablets |
13 | Gentamicin | 80 mg / 2 ml | Injection |
14 | Linezolid | 2 mg/ml | Infusion |
15 | Vancomycin | 500 mg | Injection |
16 | Ciprofloxacin | 2 mg/ml | Infusion |
17 | Levofloxacin | 5 mg/ml | Infusion |
18 | Levofloxacin | 500 mg | Tablets |
19 | Piperacillin and Tazobactam | 4.5 gm, 2.25 gm | Injection |
20 | Mupirocin | 2% w/w, 20 g and 5 g | Ointment |
21 | Polymixin B | 5,00,000 IU | Injection |
Antibacterial
Serial No. | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Trimethoprim and Sulphamehtoxazole | 960 mg | Tablets |
Antiviral
Serial No. | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Aciclovir | 250 mg | Injection |
Antifungal
Serial No. | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Amphotericin B | 50 mg | Lyophilised Injection |
2 | Clotrimazole Vaginal Inserts | 100 mg | Suppositories |
3 | Fluconazole | 200 mg | Capsules |
4 | Fluconazole | 2 mg/ml | Infusion |
5 | Ketoconazole | 1% | Cream |
Antiparasitic
Serial No. | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Albendazole | 200 mg | Tablets |
Serial No. | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Ornidazole | 500 mg | Tablets |
2 | Omeprazole | 40 mg | Injection |
3 | Omeprazole | 10 mg | Capsules |
4 | Rabeprazole | 20 mg | Inyection |
5 | Ornidazole | 5 mg/ml | Injection |
6 | Ornidazole | 500 mg | Injection |
7 | Antacid (Aluminium Hydroxide + Magnesium Hydroxide, Simethicone) | 200 mg, 150 mg, 25 mg | Tablets (Chewable) |
Antihyperlipidemic
Serial No. | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Rosuvastatin | 10 mg, 20 mg | Tablets |
Antihypertensive
2Telmisartan80 mgTabletsSerial No. | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Irbesartan | 150 mg | Tablets |
Antianginal
Serial No. | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Ivabradine | 5.0 mg, 7.5 mg | Tablets |
2 | Nitroglycerine | 0.5 mg | Tablets |
Antifibrinolytic Agent
Serial No. | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Aminocaproic acid | 250 mg/ml | Injection |
Serial No. | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Glibenclamide | 5 mg | Tablets |
2 | Metformin Hydrochloride | 500 mg | Tablets |
Antihistamine, Antiasthamatic & Decongestant
Serial No. | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Chlorphenamine maleate | 2 mg / 5 ml | Oral Solution |
2 | Chlorpheniramine | 4 mg | Tablets |
3 | Loratadine | 10 mg | Tablets |
4 | Montelukast | 10 mg | Tablets |
Anti-tubercular
Serial No. | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Pyrazinamide | 500 mg | Tablets |
Antihyperlipidemic
Serial No. | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Acetaminophen | 500 mg | Tablets |
2 | Aspirin | 100 mg, 500 mg | Tablets |
3 | Diclofenac Sodium | 25 mg / 3 ml | Injection |
4 | Ibuprofen | 400 mg | Tablets |
5 | Indomethacin | 1 mg | Injection |
6 | Indomethacin | 25 mg | Capsules |
7 | Sulindac | 200 mg | Tablets |
Antidepressants
Serial No. | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Amitriptyline | 10 mg | Tablets |
2 | Venlafexin | 75 mg | Capsules |
3 | Fluoxetin | 20 mg | Capsules |
Antiepileptic
Serial No. | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Gabapentin | 250 mg | Tablets |
Antipsychotic
Serial No. | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Resperidone | 1 mg, 2 mg, 3 mg | Tablets |
2 | Oxybutynin | 5 mg | Tablets |
Muscle relaxant
Serial No. | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Bupivacaine | 0.50% | Injection |
2 | Lidocaine | 1%; 5 ml | Injection |
Local anaesthetics
Serial No. | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Albendazole | 200 mg | Tablets |
2 | Albendazole | 200 mg | Tablets |
Serial No. | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Alfacalcidol | 0.25 mcg, 1 mcg | Capsules |
2 | Ascorbic acid | 250 mg, 500 mg | Tablets |
3 | Folic acid | 1 mg, 5 mg | Tablets |
4 | Isotretinoin | 10 mg, 20 mg | Capsules |
5 | Octreotide | 100 mcg | Injection |
6 | Pyridoxine | 50 mg | Tablets |
Serial No. | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Acetazolamide | 250 mg | Tablets |
2 | Furosemide | 40 mg | Tablets |
Serial No. | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Tacrolimus | 0.5 mg, 1 mg | Capsules |
2 | Mycophenolate Mofetil | 250 mg, 500 mg | Tablets |
3 | Pimecrolimus | 1% | Cream |
Serial No. | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Deferasirox | 500 mg | Tablets |
2 | Dexamethasone | 0.5 mg | Tablets |
3 | Hyoscine Butylbromide | 10 mg | Tablets |
4 | Iron Sucrose | 20 mg/ml | Injection |
5 | ORS | 6.7 gm | Sachet |
6 | Water for injection | 10 ml | Injection |