Supercath™ 5 Safety Intravenous Catheter
- Presentation
Box with 50 units inside
- Details
Catheter holder is ISO color coded to identify needle gauge
Description
Reference | Needle Gauge | Color | Length | Flow |
SP125-14-31 | 14G (2.1mm) | Orange | 1.¼” (31mm) | 272mL/min |
SP125-16-31 | 16G (1.7mm) | Medium Gray | 1.¼” (31mm) | 183mL/min |
SP120-18-31 | 18G (1.3mm) | Dark Green | 1.¼”(31mm) | 100mL/min |
SP120-20-31 | 20G (1.1mm) | Pink | 1.¼”(31mm) | 55mL/min |
SP120-22-25 | 22G (0.9mm) | Dark Blue | 1” (25mm) | 31mL/min |
SP120-24-19 | 24G (0.7mm) | Yellow | ¾” (19mm) | 16mL/min |
Demonstrative video of its use:
https://www.medikit.co.jp/english/product/video/supercath5/video.html